S.No | Details | No. | Size |
1 | Area of school campus | 1 | 1610.13 (Square Meter.) |
2 | Built up area | – | 1087.36 (Square Meter.) |
3 | Area of play ground | 1 | 522.76 (Square Meter.) |
4 | Composite science lab | 1 | 600.00 (Square Meter.) |
5 | Mathematics lab | 1 | 600.00 (Square Meter.) |
6 | Computer lab | 1 | 600.00 (Square Meter.) |
7 | Biology lab | – | — (Square Meter.) |
8 | Chemistry lab | – | —- (Square Meter.) |
9 | Physics lab | – | —-(Square Meter.) |
10 | Library room | 1 | 1200.00 (Square Meter.) |
11 | Occupied class rooms | 8 | 506.00 (Square Meter.) |
12 | Vacant class rooms | 2 | 506.00 (Square Meter.) |
13 | Name of the society running the school | Hindi Sankalp Educational Society | |
14 | Yoga Room | — (Square Meter.) | |
15 | Activity Room | — (Square Meter.) |
Shiva Modern School, a leading CBSE school is dedicated to providing exceptional education. At Shiva Modern School, we foster supportive and inspiring environments that nurture young, inquisitive minds to flourish. Our commitment to learning enables us to achieve not just outstanding results but also instills a passion for continuous growth.